Bridge Trusses
Description
Technical Parameters
| ZB200 truss press limited table | |||||||||
No | internal force | structure form | |||||||
| not reinforced model | reinforced model | ||||||||
| SS | DS | TS | QS | SSR | DSR | TSR | QSR | ||
200 | standard truss moment(kN.m) | 1034.3 | 2027.2 | 2978.8 | 3930.3 | 2165.4 | 4244.2 | 6236.4 | 8228.6 |
200 | standard truss shear (kN) | 222.1 | 435.3 | 639.6 | 843.9 | 222.1 | 435.3 | 639.6 | 843.9 |
201 | high bending truss moment(kN.m) | 1593.2 | 3122.8 | 4585.5 | 6054.3 | 3335.8 | 6538.2 | 9607.1 | 12676.1 |
202 | high bending truss shear(kN) | 348 |
696 | 1044 | 1392 | 348 | 696 | 1044 | 1392 |
203 | Shear force of super high shear truss(kN) | 509.8 | 999.2 | 1468.2 | 1937.2 | 509.8 | 999.2 | 1468.2 | 1937.2 |
Overview
Quick Details
StaStandard: AiSi, ASTM, bs, DIN, GB, JIS
Grade: Q345B-Q460C
Place of Origin: Jiangsu, China
Brand Name: BAILEY
Model Number: JSBLGQ-HD200-017
Type: Heavy
Application: Steel Structure Bridge
Tolerance: ±1%
Processing Service: Bending, Welding, Decoiling, Cutting, Punching
Supply Ability
Supply Ability: 10000 Ton/Tons per Year
Packaging & Delivery
Packaging Details
Standard: 40HQ Container
Port: Shanghai
Hot Tags: bridge trusses, China, manufacturers, factory, wholesale, cheap, miniature bridges for gardens, compact bailey bridge, Steel Bridge, two lane bridge, compact bailey steel bridge, Compact 200 Bridge
Send Inquiry











