
2" Galvanized Welded Wire Mesh Panel for Construction or Chicken Cage with 2mm 2.5mm 3mm Wire
Description
Technical Parameters
We aim at becoming one of your most reliable partners and earning your satisfaction for Bailey Chord Bolt, steel frame buildings for sale, Cable Hose Bridges. Relying on a large number of innovative R&D personnel, we actively cooperate with outstanding colleagues to strengthen the tackling of technical problems. In this new normal environment of stable economic growth, we, as a member of the society, strive to contribute to the full realization of a well-off society. We face the future with full confidence in today's rapid development of science and technology.
galvanized sheet price details:
| Commodity | galvanized sheet price |
| Techinical Standard: | ASTM, AISI, BS, DIN, GB |
| Grade | DX51D / DX52D/ DX53D/ S250,280,320GD |
| Types: | Commercial / Drawing / Deep Drawing / Structural quality |
| Width | 30-2000mm |
| Thickness | 0.12-2.5mm (0.14-0.5mm is the most advantage thickness) |
| Type of coating: | galvanized |
| Zinc coating | Z50-275g/m2 |
| Surface treament | chromed / skinpass/ oiled/slightly oiled/ dry/ anti-fingerprint |
| Surface structure: | zero spangle / minimized spangle / regular spangle/ big spangle |
| ID coil | 508mm or 610mm |
| Coil weight | 3-8 MT per coil |
| Package: | Properly packed for ocean freight exportation in 20''containers |
| Application: | Industrial panels, roofing and siding for painting |
| Price terms | FOB,CFR,CIF |
| Payment terms | 30%TT in advance+70% TT or irrevocable 70%L/C at sight |
| delivery time | 25 days after recepit of 30% TT |
| Remarks | Insurance is all risks |
| MTC will be handed on with shipping documents | |
| We accept the third party certification test |
Chemical Composition
| GRADE | C | Si | Mn | P | Ti |
| SGCC/DX51D+Z | ≤0.10 | ≤0.50 | ≤0.60 | ≤0.10 | ≤0.020 |
| DX52D+Z | ≤0.10 | ≤0.50 | ≤0.60 | ≤0.10 | ≤0.020 |
| SGCD/DX53D+Z | ≤0.10 | ≤0.30 | ≤0.50 | ≤0.05 | ≤0.020 |
| SGCE/DX54D+Z | ≤0.10 | ≤0.30 | ≤0.30 | ≤0.03 | ≤0.020 |
| DX56D+Z | ≤0.10 | ≤0.30 | ≤0.30 | ≤0.03 | ≤0.020 |
| Structural | ≤0.20 | ≤0.60 | ≤1.70 | ≤0.10 |
GI steel coil Mechanical Properties
| GRADE | Yield Strength MPa | Tensile Strength MPa |
| SGCC(DX51D+Z) | ≥205 | ≥270 |
| SGCD(DX53D+Z) | - | ≥270 |
| SGCE(DX54D+Z) | - | ≥270 |
| DX56D+Z | - | ≥270 |
We advocate the concept of openness, cooperation and win-win, and have won the trust and support of many customers around the world. We continue to innovate with our customers and partners to promote the development of the 2" Galvanized Welded Wire Mesh Panel for Construction or Chicken Cage with 2mm 2.5mm 3mm Wire industry and enhance product quality and industrial value! Our company's development is achieved through continuous research, investment, and technological innovation. We also meet new opportunities and challenges with the spirit of continuous progress.
Hot Tags: Galvanized Panel, China, manufacturers, factory, wholesale, cheap, bailey bridge part for bird areas, bridge for relief operations, bailey bridge part on mountainous ground, bailey bridge part for emergency situations, bailey bridge part for avalanche relief, Steel Space Frame Bridge
Send Inquiry
You Might Also Like






